PROFILE
Company Name | Matsushita Industry Corporation |
---|---|
Start of Business | April 1950 |
Head Office | 653-1 Ryuyo Hiebara, Iwata-shi, Shizuoka-pref. 438-0213, JAPAN |
Arashima factory | 223 Arashima, Iwata-shi, Shizuoka-pref. 438-0062, JAPAN |
Representative | Takahiko Matsushita, Representative Director |
Telephone | 0538-66-2222 |
FAX | 0538-66-5909 |
Capital | 10,000,000 yen |
Number of Employees | 45 (37 Males, 8 Females) as of June 2016 |
Site Area | 4,950㎡ |
HISTORY
July 2024 | Main factory E line newly established |
---|---|
March 2024 | Main factory C line remodeling (Cylinder head core line) |
September 2022 | Opened the Robot Division and started operations at the Tomisato Factory. |
May 2022 | Launched robot hand "MK Grip" 4 sizes (Φ19, Φ22, Φ25, Φ31) |
April 2022 | Acquired a factory in Iwata City Tomisato Industrial Park |
July 2021 | ISO14001: 2015 & JIS Q14001: 2015 certification approval (registration number QA150355, EA165046) |
November 2020 | Resilience certification renewal Business continuity and social contribution (certification / registration number E0000008) |
July 2020 | ISO14001: 2015 & JIS Q14001: 2015 certification approval (registration number QA150355, EA165046) |
June 2020 | Introduced daily cloud production report system (paperless) |
June 2020 | In-house automation line introduced (3 automatic production equipment) |
April 2020 | YouTube channel opened (MK CORE channel) |
October 2019 | Joined the FA / Robot System Integrator Association |
June 2019 | Granting a worker dispatching business permit (permit number 22-301177) |
April 2019 | Rotary kiln type fluidized roasting furnace patented in the United States (Patent No. US 10,239,117 B2) |
January 2019 | Obtained a patent in the People's Republic of China (ZL 2016 8 0000597.7) |
November 2018 | Resilience certification Business continuity and social contribution (certification / registration number E0000008) |
July 2018 | ISO9001: 2015 update |
June 2017 | New in-house automatic line (with 2 units) |
February 2017 | Japan Edmílson Foundation activity cooperation |
December 2016 | Resilience certification Business continuity (certification / registration number E0000008) |
July 2016 | ISO14001: 2004 Initial certification (registration number: EA165046) |
April 2016 | Obtained a patent in Taiwan (Invention No. 566857) |
March 2016 | Obtained a patent for the core sand recycling device (Patent No. 5901043, Patent No. 5945696) |
March 2016 | Registration of company emblem (Registration No. 588352) |
January 2016 | Started sales as a distributor of rotary kiln type fluidized roasting furnace |
August 2015 | Obtained ISO9001 initial certification (registration number QA150355) |
April 2014 | Manufacturing subsidy (manufacturing shell core molding machine) |
March 2014 | Organizational change (introduction of 4 divisions) |
October 2013 | Manufacturing subsidy (making sand recycling equipment) |
August 2013 | Closed Ohara factory and moved to Niijima factory |
September 2012 | Held the 1st management plan presentation |
March 2011 | Utility model registration with height measuring instrument |
May 1993 | Started automated burring machine production |
December 3rd, 1990 | Established a business corporation |
June 1988 | Started manufacturing various burring machines |
February 3rd, 1971 | Set up a limited company |
February 1956 | Started business with Suzuki Motor Corporation |
April 1950 | Started casting business as a sole proprietorship |
ACCESS
-
Head Office
653-1 Ryuyo Hiebara, Iwata-shi, Shizuoka-pref. 438-0213, JAPAN
TEL:0538-66-2222 / FAX:0538-66-5909
-
Arashima Plant
223 Arashima, Iwata-shi, Shizuoka-pref. 438-0062, JAPAN
TEL:0538-74-6235 / FAX:0538-84-9003
-
Tomisato Plant
261-4 Tomisato, Iwata-shi, Shizuoka-pref. 438-0807, JAPAN
TEL:0538-74-4862
UTILITY MODEL
-
Unity model patent No. 3166804 Device name Shell Core Height Measure Inventor Takahiko Matsushita Application Number 2011-000071 Registration date March 2, 2012
PATENTS HELD
-
Name of the invention Shell Core Casting Sand Recycling Machine Patent No. 5901043 Registration date March 18, 2016
AUTHENTICATION
Registration number QA150355、EA165046 Certification approval date July 30, 2021 Certificate validity period QMS August 10, 2024, EMS July 10, 2022
Certification Fuji no Kuni Health Promotion Bronze Office Certification date April 1st, 2021
Management Innovation Plan Theme Development and sales of core deburring equipment that is safe even in narrow spaces Period of management innovation plan September, 2020 ~ August, 2024 Approval date May 17, 2021
Registration number QA150355, EA165046 First certification date QMS: August 11, 2015, EMS: July 11, 2016 Certification approval date July 27, 2020 Certificate expiration date QMS: August 10, 2021, EMS: July 10, 2022
Authentication / registration number E0000008 Certification / registration organization Matsushita Industry Corporation Industry E. Manufacturing Authentication / registration date November 30, 2018 (second auth in 2018) Renewal / registration date November 30, 2020 (second auth in 2020) Expiration date November 29, 2022
Notification date April 9, 2021 Expiration date April 8, 2022
Authentication / registration number E0000008 Certification / registration organization Matsushita Industry Corporation Industry Manufacturing industry Authentication / registration date December 27, 2016 (second auth in 2016) Expiration date December 26, 2018